Sunday, November 12, 2006

Tracking HTTrack Website Downloader

I'm just curious why over 100 people in the last few months thought they could just download my whole website (not this blog) with HTTrack?

What were these dumb fucks going to do with it once they got it anyway?

  • Run a scraper script on the results?
  • Blatantly republish the content with their own template?
  • Run some data mining scripts on it?
  • Keep a copy just for shits and giggles?
Who the fuck knows, who the fuck cares, they aren't downloading 40K pages so they got NADA!

Here's a list of attempts to download the site:
12.218.132.246 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
151.196.39.206 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
151.44.39.130 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
151.57.203.117 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
157.150.112.6 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
160.75.107.93 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
166.102.234.113 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
168.209.97.34 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
193.194.84.227 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
193.253.222.153 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
194.138.39.53 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
194.51.93.106 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
194.57.91.165 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
195.115.20.132 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
195.229.242.53 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
195.246.48.241 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
196.1.179.77 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
196.30.245.149 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
196.31.142.11 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
200.170.96.119 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
201.0.55.48 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
202.147.168.130 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
202.58.205.163 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
202.65.119.252 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
202.83.173.59 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
202.90.87.7 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
203.189.231.13 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
203.87.188.194 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
206.223.8.30 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
208.102.27.19 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
208.255.142.57 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
208.255.142.57 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
212.117.81.45 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
212.129.60.250 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
212.200.201.102 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
212.200.201.214 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
212.200.203.48 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
212.251.8.5 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
212.81.218.82 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
212.93.224.35 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
213.136.106.252 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
213.216.199.2 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
213.228.0.86 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
213.23.124.2 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
216.108.210.225 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
216.76.80.93 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
220.247.221.131 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
24.205.6.210 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
61.90.220.86 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
62.210.102.125 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
62.57.32.142 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
64.222.233.72 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
68.220.248.94 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
69.22.0.123 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
69.88.8.6 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
69.88.8.6 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
70.71.114.43 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
71.227.195.118 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
71.70.233.219 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
72.255.6.100 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
74.132.128.2 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
80.103.33.75 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
80.144.203.67 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
80.144.234.32 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
80.170.26.10 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
80.170.39.87 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
80.191.116.41 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
80.53.155.234 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
81.208.36.91 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
81.245.178.4 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
81.246.203.43 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
81.250.148.63 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
81.29.232.56 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
81.50.176.143 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
81.56.85.53 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
81.90.175.201 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
82.16.147.149 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
82.225.167.110 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
82.228.167.150 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
82.239.139.105 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
82.242.65.70 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
82.245.61.27 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
82.248.45.214 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
82.65.0.229 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
82.66.135.81 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
82.83.202.247 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
82.93.27.229 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
82.93.27.229 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
83.135.199.34 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
83.135.224.26 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
83.16.51.174 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
83.179.163.75 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
83.93.133.158 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
83.93.133.158 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
84.162.79.29 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
84.245.166.176 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
84.4.209.62 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
84.6.122.9 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
84.72.193.77 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
84.90.2.1 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
86.195.214.61 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
86.68.132.131 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
87.218.59.4 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
87.81.178.38 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
87.89.114.228 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
88.139.139.203 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
88.73.106.129 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
89.54.130.12 "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)"
The best part is, trying to download my site from my server gets them all automatically banned.

Greed will get you nowhere, not on my site anyway!

No comments: